Solid beech wood for the case!
| Technical Details | |||
|---|---|---|---|
| Muhle 1 | Muhle 2 | ||
| Housing | : | Beech Solid | Beech Solid |
| Grinding Capacity for (wheat,Black gram, Millet, Corn, Pulses,Spices,Turmeric,cumin): | |||
| Fine | : | approx. 125 g/min | approx. 220 g/min |
| Corse | : | approx. 250-300 g/min | approx. 400-500 g/min |
| Hopper Capacity (wheat) | : | approx. 1300 g | approx. 1500 g |
| Grindstone ø (corundum ceramic stones) | : | 100 mm | 100 mm |
| Weight | : | approx. 9.9 kg | approx. 11.6 kg |
| Motor Output | : | 360 W | 600 W |
| Mains Voltage | : | 230 V (110 V available) | 230 V (110 V available) |
| Footprint Dimensions (W x D x H) | : | 200 x 200 x 410 mm | 200 x 200 x 450 mm |
| Hight allowance for bowls | : | 16 cm | 17 cm |
| Surface Structure | : | Flax extract | Flax extract |
| Warranty | : | 5 years (For private use) | 5 years (For private use) |










