The connection between beauty and elegance with outstanding inner values, as one would expect from a queen. The housing of multiplex beech has the typical reddish matt shimmering surface.
The Queen hawos quality hides in a massive beech multiplex housing. With this excellent wood mixture, the direction of each layer is rotated by 90 ° and glued under extreme pressure. The resulting high stability complements the elastically embedded grinder to a convenient and pleasantly quiet working mill, which fits perfectly into any modern kitchen! The grinding chamber is made of food-grade plastic (not multiplex). Queen – the Royal. It combines beauty and elegance with outstanding inner values, as expected from a queen. The housing of multiplex beech has the typical reddish matt shimmering surface. Even the cut edges have the same color. Queen – the queen of hawos grain mills
| Technical Details | |||
|---|---|---|---|
| Queen 1 | Queen 2 | ||
| Housing | : | Beech Plywood | Beech Plywood |
| Grinding Capacity for (wheat,Black gram, Millet, Corn, Pulses,Spices,Turmeric,cumin): | |||
| Fine | : | approx. 125 g/min | approx. 220 g/min |
| Corse | : | approx. 250-300 g/min | approx. 400-500 g/min |
| Hopper Capacity (wheat) | : | approx. 1300 g | approx. 1500 g |
| Grindstone ø (corundum ceramic stones) | : | 100 mm | 100 mm |
| Weight | : | approx. 9.8 kg | approx. 11.5 kg |
| Motor Output | : | 360 W | 600 W |
| Mains Voltage | : | 230 V (110 V available) | 230 V (110 V available) |
| Footprint Dimensions (W x D x H) | : | 210 x 210 x 385 mm | 210 x 210 x 450 mm |
| Hight allowance for bowls | : | 12 cm | 17 cm |
| Surface Structure | : | Linseed oil varnish | Linseed oil varnish |
| Warranty | : | 5 years (For private use) | 5 years (For private use) |










